You are viewing the site in preview mode
Skip to main content
| Resident Characteristics | Mean (SD) |
|---|
| Age, years | 86.8 (7.8) |
| Sex, male (%) | 31.2 |
| Moderate/severe cognitive impairment, (CPSa score ≥ 3), yes (%) | 55.5 |
| Ed-FED-Q Scorea | 12.4 (2.3) |
| Other eating behaviors Score (maximum = 27)a | 10.6 (1.6) |
| Activity of daily living Scalea | 15.0 (7.8) |
| Physical assistance (sometimes or often) with eating requireda (%) | 22.9 |
| Total number of diagnoses | 5.4 (2.0) |
| Any ONS prescribed, yes (%) | 30.5 |
| MTD (IDDSI category 3–5), yes (%) | 33.0 |
| Outcome variables |
| CC, cm | 33.3 (4.8) |
| CC < 31cmb (%) | 32.6 |
| MNA-SF | 10.7 (2.5) |
| Malnourished/At risk of malnutrition (MNA-SF < 12) (%) | 53.3 |
| PG-SGA (Malnutrition = B/C) (%) | 43.5 |
- aMissing values; Ed-FED-Q, n = 616; Other eating behaviors score, n = 616; Activity of daily living score, n = 614; Physical Assistance, n = 616
- bAs per Mini Nutritional Assessment cut-point (MNA) [31]