You are viewing the site in preview mode
Skip to main content
| | Total Sample | Modified Texture Diet (IDDSI 3–5) Mean (SD) | Oral Nutritional Supplements Prescribed Mean (SD) | Physical Assistance with Eating Sometimes/Oftena Mean (SD) |
|---|
| | | No | Yes | No | Yes | No | Yes |
|---|
| Number of Residents (n) | 619 | 415 | 204 | 430 | 189 | 475 | 141 |
| Energy Intake (kcal/day) | 1556.3 (294.1) | 1578.9 (274.3) | 1510.2 (326.7)* | 1580.3 (272.6) | 1501.6 (332.4)* | 1583.1 (276.6) | 1478.0 (323.1)* |
| Protein intake (g/day) | 57.5 (13.0) | 57.5 (11.7) | 57.5 (15.3) | 58.0 (12.1) | 56.3 (14.8) | 58.4 (12.2) | 54.9 (14.7)* |
| MAR | 0.79 (0.09) | 0.80 (0.08) | 0.78 (0.10) | 0.79 (0.07) | 0.78 (0.11) | 0.80 (0.07) | 0.77* (0.11) |
| NAR |
| Vitamin Db | 0.28 (0.11) | 0.27 (0.11) | 0.30* (0.12) | 0.27 (0.11) | 0.28 (0.12) | 0.28 (0.11) | 0.27 (0.12) |
| Vitamin E α-tocopherol | 0.34 (0.13) | 0.34 (0.13) | 0.34 (0.14) | 0.31 (0.09) | 0.40* (0.19) | 0.34 (0.13) | 0.35 (0.14) |
| Folate (DFE) | 0.58 (0.18) | 0.63 (0.17) | 0.48* (0.17) | 0.62 (0.16) | 0.51* (0.21) | 0.61 (0.19) | 0.48* (0.19) |
| Calcium | 0.61 (0.19) | 0.60 (0.18) | 0.64* (0.20) | 0.61 (0.18) | 0.62 (0.20) | 0.62 (0.19) | 0.60 (0.19) |
| Magnesium | 0.65 (0.15) | 0.65 (0.14) | 0.64 (0.17) | 0.64 (0.13) | 0.66 (0.17) | 0.66 (0.13) | 0.62* (0.17) |
| Vitamin B6 | 0.75 (0.16) | 0.74 (0.15) | 0.75 (0.18) | 0.74 (0.15) | 0.76 (0.19) | 0.75 (0.15) | 0.74 (0.19) |
| Zinc | 0.81 (0.16) | 0.80 (0.16) | 0.82 (0.18) | 0.80 (0.15) | 0.82 (0.18) | 0.82 (0.15) | 0.79 (0.18) |
| Vitamin A (RAE) | 0.82 (0.17) | 0.82 (0.16) | 0.81 (0.18) | 0.83 (0.16) | 0.78* (0.19) | 0.82 (0.16) | 0.79 (0.20) |
| Vitamin C | 0.90 (0.17) | 0.88 (0.19) | 0.94* (0.13) | 0.89 (0.18) | 0.94* (0.15) | 0.89 (0.18) | 0.95* (0.14) |
| Copper | 0.92 (0.12) | 0.93 (0.11) | 0.91 (0.15) | 0.92 (0.12) | 0.92 (0.14) | 0.94 (0.11) | 0.88* (0.16) |
| Vitamin B1 | 0.93 (0.13) | 0.95 (0.11) | 0.90* (0.16) | 0.95 (0.10) | 0.90* (0.16) | 0.95 (0.10) | 0.89* (0.17) |
| Selenium | 0.96 (0.12) | 0.99 (0.06) | 0.92* (0.18) | 0.98 (0.07) | 0.92* (0.17) | 0.98 (0.06) | 0.90* (0.19) |
| Iron | 0.97 (0.09) | 0.98 (0.07) | 0.95* (0.12) | 0.97 (0.08) | 0.95* (0.11) | 0.98 (0.06) | 0.94* (0.12) |
| Vitamin B12 | 0.97 (0.08) | 0.98 (0.08) | 0.96 (0.10) | 0.97 (0.08) | 0.96 (0.09) | 0.98 (0.07) | 0.96* (0.11) |
| Vitamin B2 | 0.98 (0.07) | 0.99 (0.04) | 0.97* (0.10) | 0.99 (0.05) | 0.97* (0.09) | 0.99 (0.04) | 0.96* (0.11) |
| Vitamin B3c | 0.98 (0.07) | 0.99 (0.04) | 0.96* (0.12) | 0.99 (0.04) | 0.96* (0.11) | 0.99 (0.04) | 0.96* (0.12) |
| Phosphorus | 0.98 (0.06) | 0.99* (0.05) | 0.98* (0.08) | 0.99 (0.04) | 0.97* (0.09) | 0.99 (0.04) | 0.97* (0.09) |
- aData missing for 3 residents, n = 616. Food and nutrient intake stratified by modified texture diet, oral nutritional supplement use and requiring physical assistance, as these resident level covariates were a) prevalent in the sample, and b) known to be associated with malnutrition
- bInternational unit
- cNiacin equivalent
- *p < 0.05