You are viewing the site in preview mode
Skip to main content
| | Linear Regression | Logistic Regressiona.b |
|---|
| Diet Quality Parameters | MNA-SF | PG-SGA risk (score of B/C) | CC < 31 |
|---|
| | Parameter Estimate (95% CI) | Odds Ratioc (95% CI) | Odds Ratio (95% CI) |
| Energy Intake (kcal/day) | 0.001 (0.001, 0.002)* | 0.77 (0.70, 0.85)* | 0.87 (0.80, 0.95)* |
| Protein intake (g/day) | 0.03 (0.01, 0.04)* | 0.63 (0.51, 0.77)* | 0.84 (0.70, 1.01) |
| MAR | 3.58 (1.35, 5.82)* | 0.42 (0.31, 0.58)* | 0.86 (0.66, 1.11) |
| NAR |
| Calcium | 1.83 (0.75, 2.91)* | 0.74 (0.64, 0.84)* | 0.90 (0.80, 1.02) |
| Copper | 2.12 (0.46, 3.78)* | 0.71 (0.57, 0.87)* | 0.94 (0.78, 1.14) |
| Folate (DFE) | 1.68 (0.51, 2.85)* | 0.74 (0.65, 0.85)* | 0.93 (0.82, 1.06) |
| Iron | 3.06 (0.92, 5.20)* | 0.53 (0.38, 0.74)* | 0.85 (0.67, 1.09) |
| Magnesium | 2.46 (1.12, 3.81)* | 0.63 (0.53, 0.75)* | 0.80 (0.69, 0.94)* |
| Phosphorus | 4.13 (1.15, 7.11)* | 0.50 (0.32, 0.80)* | 1.02 (0.72, 1.43) |
| Selenium | 0.71 (−0.98, 2.39) | 0.62 (0.43, 0.89)* | 0.96 (0.79, 1.17) |
| Vitamin A (RAE) | 1.32 (0.20, 2.45)* | 0.70 (0.61, 0.81)* | 0.97 (0.85, 1.11) |
| Vitamin B1 | 1.77 (0.24, 3.29)* | 0.68 (0.55, 0.83)* | 0.89 (0.75, 1.05) |
| Vitamin B2 | 1.76 (−0.94, 4.46) | 0.55 (0.35, 0.86)* | 1.18 (0.87, 1.60) |
| Vitamin B3d | 0.82 (−1.77, 3.40) | 0.68 (0.40, 1.15) | 0.86 (0.63, 1.17) |
| Vitamin B6 | 1.14 (−0.07, 2.34) | 0.69 (0.60, 0.81)* | 0.95 (0.83, 1.09) |
| Vitamin B12 | 1.87 (−0.24, 3.99) | 0.59 (0.44, 0.79)* | 1.18 (0.91, 1.53) |
| Vitamin C | 0.04 (−1.02, 1.10) | 0.92 (0.81, 1.03) | 0.97 (0.86, 1.10) |
| Vitamin De | 2.08 (0.25, 3.91)* | 0.61 (0.49, 0.77)* | 0.86 (0.69, 1.06) |
| Vitamin E α-tocopherol | 0.90 (−0.59, 2.38) | 0.84 (0.71, 1.01) | 1.07 (0.91, 1.26) |
| Zinc | 2.16 (0.92, 3.39)* | 0.65 (0.55, 0.76)* | 0.88 (0.76, 1.01) |
- aLogistic regression models did not converge when unit was included; adjusted for home only
- bOdds ratios calculated for: energy intake, per 100 kcal increase; protein intake, per 10g increase; energy/body weight, per 10 kcal/kg increase; protein/body weight, per 0.1 g/kg increase; adequacy ratio (MAR/NAR) scores are per 0.1 unit increase: < 1 being lower odds of the outcome, 1 = no association, and > 1 meaning higher odds of the outcome
- cOdds ratios adjusted for resident level characteristics that were prevalent and known to be associated with malnutrition (MTD, ONS, requiring physical assistance)
- dNiacin equivalent
- eInternational unit
- * P < 0.05