You are viewing the site in preview mode
Skip to main content
| Independent Variable | β | Standardized β | p-value | T | 95% CI for β |
|---|
| Constant | 14.77 | – | < 0.001 | 7.93 | 11.10–18.43 |
| Age | 0.05 | 0.13 | 0.018 | 2.39 | 0.01–0.09 |
| Hemoglobin level | 0.36 | 0.17 | 0.002 | 3.09 | 0.13–0.59 |
| ART duration | −0.02 | −0.16 | 0.004 | −2.91 | −0.03-(−0.01) |
| CD4 count | 0.01 | 0.07 | 0.202 | 1.28 | −0.001-0.002 |
| Dietary diversity score | 0.29 | 0.08 | 0.149 | 1.45 | −0.10-0.68 |
| Male sex | −1.28 | −0.15 | 0.012 | −2.53 | −2.16-(−0.27) |
| Privileged Ethnicity | −0.59 | −0.07 | 0.162 | −1.40 | −1.42-0.24 |
| Married | 1.27 | 0.15 | 0.004 | 2.90 | 0.41–2.12 |
| Business | 1.15 | 0.11 | 0.035 | 2.11 | 0.08–2.22 |
| Smoking | −1.63 | −0.18 | 0.002 | −3.16 | −2.64-(− 0.61) |
| Tuberculosis as opportunistic infection | −2.57 | −0.07 | 0.172 | −1.37 | −6.26-1.12 |
| WHO II stage | −0.72 | − 0.08 | 0.136 | −1.50 | − 1.66-0.23 |
- R = 0.401, R2 = 0.161, Adjusted R2 = 0.131, F (12, 337) =5.382, p < 0.001